![]() |
The Ancient Ophidian Iconography Resource (Mundus Vetus, 3000 BC - 650 AD) |
| SCULPTURES & RELIEFS ● ADORNMENTS & TOOLS ● COINS ● VASES ● PAINTINGS & MOSAICS ● MANUSCRIPTS |
| ◀ Set 002 of 003 | GIANT (OPHIOPODE): GALLERY | LIBRARY | REGISTRY | Set 000 of 003 ▶ |
![]() |
||||
| Set III-2-gio-003. Artefacts' Origin (Geographical and Chronological Distribution): Mint(s) that produced the numismatic and/or exonumic material catalogued in the compendium with "Giant (Ophiopode)" as the main subject (in the ophiographic context). Locations are indicated on the map by the round bullets [●] with corresponding tags and enumerated in the summarizing table chronologically, from the the earliest appearance to the latest. The number of numismatic ophiographic types associated with each mint is placed inside parentheses. The dates of artefacts' production are indicated on the timeline and in the summarizing table. Locations and regions which play an important role in the subject-related mythological, legendary, or historical narratives are indicated on the map by the rhombic bullets [◆] with corresponding tags and/or capitalized titles (e.g. EGYPT). |
| Mint: | Region: | Type: | Tally: | Share: | Date: | Tally: | Share: |
| ● Rome | Italy | III.2a.gio.1.rom·lva.0 | 10 | 23.8% | 45 BC | 1 | 2.4% |
| III.2a.gio.2a.rom·mpc.0 | 69 BC | 1 | 2.4% | ||||
| III.2a.gio.2e.rom·tra.0 | 104-111 AD | 1 | 2.4% | ||||
| III.2a.gio.2f.rom·ner.0 | 64-65 AD | 1 | 2.4% | ||||
| III.2a.gio.3a.rom·gcs.0 | 118-107 BC | 1 | 2.4% | ||||
| III.2a.gio.3a.rom·anp.0 | 157 AD | 1 | 2.4% | ||||
| III.2a.gio.3a.rom·ses.1 | 207 AD | 2 | 4.8% | ||||
| III.2a.gio.3a.rom·ses.2 | |||||||
| III.2a.gio.3b.rom·dio.1 | 284-305 AD | 2 | 4.8% | ||||
| III.2a.gio.3b.rom·dio.2 | |||||||
| ● Lugdunum | Gaul | III.2a.gio.2b.lug·ves.1 | 4 | 9.5% | 77-78 AD | 3 | 7.1% |
| III.2a.gio.2b.lug·ves.2 | |||||||
| III.2a.gio.2c.lug·ves.1 | |||||||
| III.2a.gio.2f.lug·ner.0 | 65-66 AD | 1 | 2.4% | ||||
| ● Treveri | Belgic Gaul | III.2a.gio.3b.tre·dio.0 | 2 | 4.8% | 293-294 AD | 1 | 2.4% |
| III.2a.gio.3b.tre·cn1.0 | 293-306 AD | 1 | 2.4% | ||||
| ● Ephesus? [Rome?] | Ionia? [Italy?] | III.2a.gio.2d.eph·tit.0 | 2 | 4.8% | 80-81 AD | 1 | 2.4% |
| III.2a.gio.2d.eph·dom.0 | 82-83 AD | 1 | 2.4% | ||||
| ● Diocaesarea | Cilicia | III.2a.gio.3b.dio·anp.0 | 1 | 2.4% | 138-161 AD | 1 | 2.4% |
| ● Lysinia | Pisidia | III.2a.gio.4.lys·ses.0 | 1 | 2.4% | 193-211 AD | *{3}¹ | *{7.1%}¹ |
| ● Acmonia | Phrygia | III.2a.gio.4.acm·car.0 | 3 | 7.1% | 198-217 AD | 1 | 2.4% |
| III.2a.gio.4.acm·sea.0 | 222-235 AD | {5} | {11.9%} | ||||
| III.2a.gio.4.acm·go3.0 | 238-244 AD | {4} | {9.5%} | ||||
| ● Bruzus | Phrygia | III.2a.gio.4.bru·ma1.0 | 1 | 2.4% | 235-238 AD | 1 | 2.4% |
| ● Athens | Attica | III.2a.gio.5a.ath·com.0 | 1 | 2.4% | 176-192 AD | *{3}² | *{7.1%}² |
| ● Seleucia ad Calycadnum | Cilicia | III.2a.gio.5a.sec·ses.0 | 15 | 35.6% | 193-211 AD | *{3}¹ | *{7.1%}¹ |
| III.2a.gio.5b.sec·had.0 | 117-138 AD | 1 | 2.4% | ||||
| III.2a.gio.5b.sec·com.0 | 176-192 AD | *{3}² | *{7.1%}² | ||||
| III.2a.gio.5b.sec·ses.0 | 193-211 AD | *{3}¹ | *{7.1%}¹ | ||||
| III.2a.gio.5b.sec·sea.1a | 222-235 AD | {5} | {11.9%} | ||||
| III.2a.gio.5b.sec·sea.1b | |||||||
| III.2a.gio.5b.sec·sea.1c | |||||||
| III.2a.gio.5b.sec·sea.2 | |||||||
| III.2a.gio.5b.sec·go3.1 | 238-244 AD | {4} | {9.5%} | ||||
| III.2a.gio.5b.sec·go3.2 | |||||||
| III.2a.gio.5b.sec·go3.3 | |||||||
| III.2a.gio.5b.sec·trg.0 | 251-253 AD | 1 | 2.4% | ||||
| III.2a.gio.5b.sec·val.1 | 253-260 AD | 2 | 4.8% | ||||
| III.2a.gio.5b.sec·val.2 | |||||||
| III.2a.gio.5b.sec·gal.0 | 253-268 AD | 1 | 2.4% | ||||
| ● Elaiussa Sebaste | Cilicia | III.2a.gio.5b.els·com.0 | 1 | 2.4% | 176-192 AD | *{3}² | *{7.1%}² |
| ● Beroia? | Macedonia | III.2a.gio.6.ber·unk.0 | 1 | 2.4% | 200-250 AD | 1 | 2.4% |
| TOTAL | 42 | 100.0% | 42 | 100.0% |
| ● Related article(s):
Abrasax [ΙΑΩ] ·
Baal Arwad ·
Cecrops ·
Demeter·Thermuthis ·
Harpocrates·Sobek ·
Isis·Thermuthis ·
Lernean Hydra ·
Giant (Phytopode) ·
Spirit (Pterophytopode) ·
Scylla ·
Serapis·Agathodaemon ·
Triton, Nereus
(Note: Cross-reference links will be activated after the completion of Volume III). |
| Source-Image(s): The set (including map) is researched, compiled, designed, and developed by Alexei Alexeev. The general list of the main historico-geographical regions that will provide most of the iconographic material catalogued in the compendium, and their chronological periodization is available on the Context introductory page. |
| ● Page Publishing Patron: Anonymous Benefactor (will change to your name after the page's adoption). |
|
| Donate Resource ● Suggest Artefact ● Report Error ● Leave Feedback ● Ask Question ● Offer Partnership |
|
| Share this page: | Tweet | Serpentarium Mundi on Social Networks: |