![]() |
The Ophidian Iconography Quest (Mundus Vetus & Mundus Novus, 2004 - present) |
| ● COMPENDIUM'S DATABASE ● |
| INDIA: LOCATIONS | SET 001 | SET 002 | SET 003 | SET 004 | ||
![]() |
||||
| Map SSA-ind-001. Highlights of Alexei Alexeev's research travels and his exploration of Indian museum collections, archaeological sites, and religious complexes in quest of artefacts featuring ophidian iconography. A complete list of visited and prospective locations is available on the Sources introductory page of the Compendium. The locations of the museum collections are indicated on the map by the round bullets [●], and archaeological sites and religious complexes (where artefacts can be observed in situ) by the rhombic bullets [◆]. In cases when the in situ sites colocate with the museums, priority is given to indicating the most representative entity. |
| Expedition: | Dates: | Locations: | Collections/Monuments: |
|
First Indian Expedition ⚑ ⚑ ⚑ (Advanced Survey) |
27 January - 6 March 2013 |
New Delhi | National Museum |
| Mathura | Government Museum | ||
| Sanchi | Archaeological Museum & Sanchi Stupa Complex (Stupa 1, Stupa 2, Stupa 3) | ||
| Udayagiri | Udayagiri Cave Complex (Cave 5 Vishnu Varaha, Cave 6 Vishnu, Shiva, Durga, Ganesha, Cave 13 Vishnu Narayana) | ||
| Khajuraho | Archaeological Museum & Khajuraho Temple Complexes: ● West Group (Kandariya Mahadeva Temple, Devi Jagadambi Temple, Chitragupta Temple, Vishvanatha Temple, Lakshmana Temple, Varaha Temple) ● East Group (Javari Temple, Vamana Temple) ● South-East Group (Parshvanatha Temple, Adinatha Temple, Shantinatha Temple) ● South Group (Duladeo Temple, Chaturbhuj Temple) |
||
| Varanasi | Bharat Kala Bhavan Museum | ||
| Sarnath | Sarnath Museum | ||
| Bodhgaya | Mahabodhi Temple Complex, Muchalinda Lake | ||
| Barabar | Barabar Cave Complex (Lomas Rishi Cave) | ||
| Nalanda | Nalanda Temple Complex & Archaeological Museum | ||
| Patna | Patna Museum | ||
| Kolkata | Indian Museum | ||
| Bhubaneswar | Bhubaneswar Temple Complex (Parashurameshvara Temple, Mukteshwara Temple, Rajarani Temple, Baitala Deula Temple) & State Museum |
||
| Udayagiri | Udayagiri Cave Complex (Cave 1 Rani Gumpha, Cave 3 Chota Hathi Gumpha, Cave 4 Alkapuri Gumpha, Cave 5 Jaya Vijaya Gumpha, Cave 10 Ganesha Gumpha, Cave 12 Vyaghra Gumpha) | ||
| Khandagiri | Khandagiri Cave Complex (Cave 1 Tatowa Gumpha 1, Cave 2 Tatowa Gumpha 2, Cave 3 Ananta Gumpha (Serpents Cave), Cave 7 Navamuni Gumpha, Cave 8 Barabhuji Gumpha, Cave 11 Lalatendu Keshari Gumpha) | ||
| Lalitgiri | Lalitgiri Stupa Complex & Archaeological Museum | ||
| Ratnagiri | Ratnagiri Temple Complex & Archaeological Museum | ||
| Udayagiri | Udayagiri Stupa Complex (Great Stupa) | ||
| Konark | Surya Temple & Archaeological Museum | ||
| Ajanta | Ajanta Cave Complex (Cave 1, Cave 2, Cave 4, Cave 5, Cave 6, Cave 7, Cave 9, Cave 14, Cave 15, Cave 16, Cave 17, Cave 19, Cave 20, Cave 21, Cave 23, Cave 26) | ||
| Ellora | Ellora Cave & Temple Complex (Cave 2, Cave 4, Cave 5, Cave 6, Cave 9, Cave 10, Cave 14, Cave 15, Cave 16 Kailashanatha Temple, Cave 17, Cave 21, Cave 22, Cave 23, Cave 24, Cave 25, Cave 26, Cave 29, Cave 32, Cave 33) | ||
| Buddhaleni | Buddhaleni Cave Complex (Cave 1, Cave 2, Cave 3, Cave 4, Cave 6, Cave 7, Cave 9) | ||
| Mumbai | Chhatrapati Shivaji Maharaj Vastu Sangrahalaya Museum | ||
| Elephanta | Elephanta Cave Complex (Cave 1) | ||
| Kanheri | Kanheri Cave Complex (Cave 2, Cave 3, Cave 67, Cave 90, Cave 93) | ||
| Karla | Karla Cave Complex (Great Cave) |
| Source-Image(s): All images are from Alexei Alexeev's personal photo archive. All artefacts will be available for viewing in the Compendium's respective volumes after the completion of the fully integrated iconographic database. Some of the artefacts will be represented by several figures (offering a general view and details). The map is designed by Alexei Alexeev. |
| ● Page Publishing Patron: Anonymous Benefactor (will change to your name after the page's adoption). |
|
| Donate Resource ● Suggest Artefact ● Report Error ● Leave Feedback ● Ask Question ● Offer Partnership |
|
| Share this page: | Tweet | Serpentarium Mundi on Social Networks: |